Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Pokemon 151 JPN: Alakazam ex (Special Art Rare) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Bill's Transfer (Super Rare) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Blastoise ex (Double Rare) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Bulbasaur (Art Rare) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Caterpie (Art Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Charizard ex (Double Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Charizard ex (Special Art Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Charizard ex (Super Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Charmander (Art Rare) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Charmeleon (Art Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Daisy's Care (Super Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Dragonair (Art Rare) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Erika's Invitation (Super Rare) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Giovanni's Charisma (Masterball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Giovanni's Charisma (Special Art Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Growlithe (Masterball Reverse) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Kadabra (Masterball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Machoke (Art Rare) 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Magmar (Masterball Reverse) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Mew ex (Special Art Rare) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Mew ex (Super Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Mew ex (Ultra Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Mewtwo (Art Rare) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Mr. Mime (Art Rare) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Ninetales (Super Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Omanyte (Art Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Onix (Masterball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Pikachu (Art Rare) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Pikachu (Reverse Holo) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Poliwhirl (Art Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Psychic Energy (Ultra Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Snorlax (Art Rare) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Starmie (Masterball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Tangela (Art Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Tentacruel (Masterball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Venusaur ex (Special Art Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Vileplume (Master Ball Reverse) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Pokemon 151 JPN: Wartortle (Art Rare) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved